Lange Bramke (Lower Saxony, Germany)
Location
| Location | Temperature (annual mean) | Precipitation (annual) | Ecosystem |
|---|---|---|---|
| Lower Saxony | 6.3 °C | 1250 mm | Reforestation area |
Micrometeorological and other measurements at the Lange Bramke site
| Measured variable | Measurement height | Data frequency (minutes) | Measurement period |
|---|---|---|---|
| Momentum | 4 m | 30 | 2025 - present |
| Sensible and latent heat flux | 4 m | 30 | 2025 - present |
| Ecosystem CO2 exchange | 4 m | 30 | 2025 - present |
| Precipitation (2 sensors) | 1.5 m | 30 | 2025 - present |
| Air pressure | 1.8 m | 30 | 2025 - present |
| Incoming and outgoing photosynthetically active radiation | 4 m | 30 | 2025 - present |
| Incoming and outgoing shortwave and longwave radiation | 4 m | 30 | 2025 - present |
| Temperature | 0.25 m, 1 m, 2 m, 3 m | 30 | 2025 - present |
| Relative humidity | 0.25 m, 1 m, 2 m, 3 m | 30 | 2025 - present |
| Phenological photos | 2.5 m | 30 | 2025 - present |
| Soil temperature (3 profiles) | -0.05 m, -0.15 m, -0.3 m, -0.6 m, -0.9 m | 30 | 2025 - present |
| Soil moisture (3 profiles) | -0.05 m, -0.15 m, -0.3 m, -0.6 m, -0.9 m | 30 | 2025 - present |
| Soil heat flux (3 sensors) | -0.05 m | 30 | 2025 - present |
Selected Literature